Tops & Elastic Waist Bottoms
| BOTTOM SIZE | CHEST | WAIST | HIP | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
XXS | 27 | 68.58 | 33.9" | 86.1 | 27.4" | 69.59 | 34.4 | 87.37 |
XS | 28 | 71.12 | 35.8" | 90.93 | 29.3" | 74.42 | 36.4" | 92.45 |
S | 29-30 | 73.66-73.66 | 37.8" | 96.01 | 30.3"-31.3" | 76.96-79.50 | 37.4"-38.4" | 94.99-97.53 |
M | 32-33 | 81.28-83.82 | 39.8" | 101.09 | 32.3"-33.3" | 82.04-84.58 | 39.4"-40.4" | 100.07-102.61 |
L | 34-35 | 86.36-88.90 | 41.7" | 105.91 | 34.3"-35.2" | 87.12-89.40 | 41.3"-42.5" | 104.90-107.95 |
XL | 36-37 | 91.44-93.98 | 43.7" | 110.99 | 36.2"-37.2" | 91.94-94.48 | 43.3"-44.3" | 109.98-112.52 |
XXL | 38-39 | 96.52-99.06 | 45.7" | 116.07 | 38.2"-39.2" | 97.02-99.56 | 45.3"-46.3" | 115.06-117.60 |
XXXL | 40-44 | 101.60-111.76 | 47.6" | 120.9 | 40.2"-44.1" | 102.10-112.01 | 47.2"-51.2" | 119.88-130.04 |
Mens Everyday Surfwash Volley 17" Swim Shorts
Mens Everyday Surfwash Volley 17" Swim Shorts
Regular price
$59.90
Sale price
$59.90
Regular price
$59.90
Unit price
/
per
Details & Features
Details & Features
Style AQYJV03151 Color Code KVJ0
Features
● Collection: Everyday collection
● Fabric: Recycled polyester remade supersuede fabric
● Fit: Straight leg fit
● Waist: Classic comfort waistband
● Outseams: 17" outseam, short length
● Pockets: Side-entry pockets
● Back hook and loop tape closure pocket
● Closure:Fixed drawcord closure
● Branding: Iconic Mountain & Wave logo
● Other Features: Key bungee cord inside pocket
● Recycled yarn
Materials 100% Recycled Polyester