Size Chart
Men's Size Guides
Tops & elastic waist bottoms
BOTTOM SIZE | CHEST | WAIST | HIP | |||||
IN | CM | IN | CM | IN | CM | IN | CM | |
XXS | 27 | 68.58 | 33.9" | 86.1 | 27.4" | 69.59 | 34.4 | 87.37 |
XS | 28 | 71.12 | 35.8" | 90.93 | 29.3" | 74.42 | 36.4" | 92.45 |
S | 29-30 | 73.66-73.66 | 37.8" | 96.01 | 30.3"-31.3" | 76.96-79.50 | 37.4"-38.4" | 94.99-97.53 |
M | 32-33 | 81.28-83.82 | 39.8" | 101.09 | 32.3"-33.3" | 82.04-84.58 | 39.4"-40.4" | 100.07-102.61 |
L | 34-35 | 86.36-88.90 | 41.7" | 105.91 | 34.3"-35.2" | 87.12-89.40 | 41.3"-42.5" | 104.90-107.95 |
XL | 36-37 | 91.44-93.98 | 43.7" | 110.99 | 36.2"-37.2" | 91.94-94.48 | 43.3"-44.3" | 109.98-112.52 |
XXL | 38-39 | 96.52-99.06 | 45.7" | 116.07 | 38.2"-39.2" | 97.02-99.56 | 45.3"-46.3" | 115.06-117.60 |
XXXL | 40-44 | 101.60-111.76 | 47.6" | 120.9 | 40.2"-44.1" | 102.10-112.01 | 47.2"-51.2" | 119.88-130.04 |
Men's Wetsuits
HEIGHT | WEIGHT (LBS) | CHEST | WAIST | HIPS | NECK | INSEAM | ||||||||
FEET | CM | LBS | KGS | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
XS | 5'6"-5'8" | 167.64-172.72 | 125-140 | 56.69-63.50 | 34"-36" | 86.36-91.44 | 27"-29" | 68.58-73.66 | 33"-35" | 83.82-88.9 | 14.5" | 36.83 | 26.5"-27.5" | 67.31-69.85 |
S | 5'7 1/2"-5'9 1/2" | 171.45-176.53 | 135-155 | 61.23-70.30 | 36"-38" | 91.44-96.52 | 29"-31" | 73.66-78.74 | 34"-36" | 86.36-91.44 | 15" | 38.1 | 27.5"-28.5" | 69.85-72.39 |
ST | 5'9"-5'11" | 175.26-180.34 | 140-160 | 63.50-72.57 | 36"-38" | 91.44-96.52 | 29"-31" | 78.74-73.66 | 34"-36" | 86.36-91.44 | 15" | 38.1 | 28.5"-29.5" | 72.39-74.93 |
MS | 5'7 1/2"-5'9 1/2" | 171.45-176.53 | 140-160 | 63.50-72.57 | 38"-40" | 96.52-101.60 | 31"-33" | 73.66-83.82 | 35"-37" | 88.9-93.98 | 15.5" | 39.37 | 27.5"-28.5" | 26.85-72.39 |
M | 5'9"-5'11" | 175.26-180.34 | 150-170 | 68.03-77.11 | 38"-40" | 96.52-101.60 | 31"-33" | 73.66-83.82 | 35"-37" | 88.9-93.98 | 15.5" | 39.37 | 28.5"-29.5" | 72.39-74.93 |
MT | 5'11"-6'1" | 180.34-185.42 | 155-175 | 70.30-79.37 | 38"-40" | 96.52-101.60 | 31"-33" | 73.66-83.82 | 35"-37" | 88.9-93.98 | 15.5" | 39.37 | 29.5"-30.5" | 74.93-77.47 |
LS | 5'9"-5'11" | 175.26-180.34 | 165-185 | 74.84-83.91 | 40"-42" | 101.60-106.68 | 33"-35" | 83.82-88.9 | 37"-39" | 93.98-99.06 | 16" | 40.64 | 28.5"-29.5" | 72.39-74.93 |
L | 5'11"-6'1" | 180.34-185.42 | 170-190 | 77.11-86.18 | 40"-42" | 101.60-106.68 | 33"-35" | 83.82-88.9 | 37"-39" | 93.98-99.06 | 16" | 40.64 | 29.5"-30.5" | 74.93-77.47 |
LT | 6'0"-6'2" | 182.88-187.96 | 180-200 | 81.64-90.71 | 40"-42" | 101.60-106.68 | 33"-35" | 83.82-88.9 | 37"-39" | 93.98-99.06 | 16" | 40.64 | 30.5"-31.5" | 77.47-88.01 |
XLS | 5'8 1/2"-5'10 1/2" | 173.99-179.07 | 180-200 | 81.64-90.71 | 42.5"-44.5" | 107.95-113.03 | 34.5"-36.5" | 87.63-92.71 | 39"-41" | 99.06-104.14 | 16.5" | 41.91 | 29.5"-30.5" | 74.93-77.47 |
XL | 6'0"-6'2" | 182.88-187.96 | 190-200 | 86.18-90.71 | 42"-44" | 106.68-111.76 | 35"-37" | 88.9-93.98 | 39"-41" | 99.06-104.14 | 16.5" | 41.91 | 30.5"-31.5" | 77.47-88.01 |
XLT | 6'2"-6'4" 6'2"-6'4" | 187.96-193.04 | 200-220 | 90.71-99.79 | 42"-44" | 106.68-111.76 | 35"-37" | 88.9-93.98 | 39"-41" | 99.06-104.14 | 16.5" | 41.91 | 31"-32" | 78.74-81.28 |
XXL | 6'0"-6'2" | 182.88-187.96 | 210-230 | 95.25-104.32 | 44"-48" | 111.76-121.92 | 37"-39" | 93.98-99.06 | 41"-43" | 104.14-109.22 | 17" | 43.18 | 31"-32" | 78.74-81.28 |
XXXL | 6'0"-6'2" | 182.88-187.96 | 220-240 | 99.79-108.86 | 46"-48" | 116.84-121.92 | 39"-41" | 99.06-104.14 | 44"-46" | 111.76-116.84 | 17.5" | 44.45 | 31"-32" | 78.74-81.28 |
Men's footwear
US | UK | EU | CM |
6 | 5 | 39 | 24.5 |
7 | 6 | 40 | 25 |
8 | 7 | 41 | 26 |
9 | 8 | 42 | 27 |
10 | 9 | 43 | 28 |
11 | 10 | 44 | 29 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
Waterman Apparel Tops & Bottoms
BOTTOM SIZE | CHEST | WAIST | HIP | INSEAM | LONG SLEEVE LENGTH (MEASURED FROM CENTER OF BACK | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 30-31 | 76.20-78.74 | 35-37 | 88.9-93.98 | 29.5-30.5 | 74.93-77.47 | 40-41 | 101.60-104.14 | 30-31 | 76.20-78.74 | 14-14.5 | 35.56-36.83 |
M | 32-33 | 81.28-83.82 | 38-40 | 96.52-101.60 | 31.5-32.5 | 80.01-82.55 | 42-43 | 106.68-109.22 | 32 | 81.28 | 31 | 78.74 |
L | 34-35 | 86.36-88.90 | 42-44 | 106.68-111.76 | 33.5-34.5 | 85.09-87.63 | 44-45 | 111.76-114.30 | 32 | 81.28 | 31 | 78.74 |
XL | 36-38 | 91.44-96.52 | 46-48 | 116.84-121.92 | 35.5-37.5 | 90.17-95.25 | 46-48 | 116.84-121.92 | 33 | 83.82 | 31 | 78.74 |
XXL | 40-44 | 101.60-111.76 | 50-52 | 127-132.08 | 39.5-43.5 | 100.33-110.61 | 50-54 | 127-137.16 | 33 | 83.82 | 31 | 78.74 |
Men's Gloves
S | M | L | XL | |||||
CM | IN | CM | IN | CM | IN | CM | IN | |
PALM CIRCUMFERENCE | 10 | 3.93 | 10.5 | 4.13 | 11 | 4.33 | 11.5 | 4.52 |
BACK LENGTH | 28.5 | 11.22 | 29 | 11.41 | 29.5 | 11.61 | 30 | 11.81 |
PALM LENGTH | 20 | 7.87 | 21.5 | 8.46 | 22 | 8.66 | 22.5 | 8.85 |
WRIST OPENING | 14.5 | 5.7 | 15.5 | 6.1 | 16 | 6.29 | 16.5 | 6.49 |
INDEX FINGER | 7 | 2.75 | 7.5 | 2.95 | 8 | 3.14 | 8.3 | 3.26 |
MIDDLE | 7.7 | 3.03 | 8 | 3.14 | 8.5 | 3.34 | 9.2 | 3.62 |
RING FINGER | 7.2 | 2.83 | 7.7 | 3.03 | 8.2 | 3.22 | 8.5 | 3.34 |
LITTLE FINGER | 6 | 2.36 | 6.3 | 2.48 | 6.5 | 2.55 | 6.6 | 2.59 |
THUMB LENGTH | 14 | 5.51 | 15 | 5.9 | 15.5 | 6.1 | 16 | 6.29 |
SIDEWALL INDEX FINGER | 10.5 | 4.13 | 10.7 | 4.21 | 11 | 4.33 | 11.5 | 4.52 |
HEIGHT WRIST | 7 | 2.75 | 7 | 2.75 | 7 | 2.75 | 7 | 2.75 |
Men's Snow Outerwear
CHEST | NATURAL WAIST | HIP | INSEAM | |||||
IN | CM | IN | CM | IN | CM | IN | CM | |
XS | 34"-36'' | 86.36-91.44 | 28"-30" | 71.12-76.2 | 34"-36" | 86.36-91.44 | 31" | 78.74 |
S | 36"-38" | 91.44-96.52 | 30"-32" | 76.2-81.28 | 36"-38" | 91.44-96.52 | 31" | 78.74 |
M | 38"-40" | 96.52-101.60 | 32"-34" | 81.28-86.36 | 38"-40" | 96.52-101.6 | 32" | 81.28 |
L | 40"-42" | 101.60-106.68 | 34"-36" | 86.36-91.44 | 40"-42" | 101.6-106.68 | 32" | 81.28 |
XL | 42"-44" | 106.68-111.76 | 36"-38" | 91.44-96.52 | 42"-44" | 106.68-111.76 | 33" | 83.82 |
XXL | 44"-46" | 111.76-116.84 | 38"-40" | 96.52-101.60 | 44"-46" | 111.76-116.84 | 33.5" | 85.09 |
Men's Helmets
CIRCUMFERENCE | ||
IN | CM | |
XS | 54 | 21.25 |
S | 56 | 22.04 |
M | 58 | 22.83 |
L | 60 | 23.62 |
XL | 61 | 24.01 |
Men's Hats
CIRCUMFERENCE | |||
STRETCH HATS | 58 CM, 22 1/4 IN, 7 1/8 U.S. HAT SIZE | ||
TRUCKER HATS | 58 CM, 22 1/4 IN ON 4TH NOTCH | ||
FEDORAS / NOVELTY HATS | 57 CM, 22 1/4 IN (S/M) | ||
59 CM, 23 IN (L/XL) | |||
SUN HATS | 59 CM, 23 IN, 7 3/8 U.S. HAT SIZE |
Men's belts
FITS | FROM PRONG TO MIDDLE HOLE | |||
IN | CM | IN | CM | |
SMALL | 32" | 81.28 | 25" | 63.5 |
MEDIUM | 34" | 86.36 | 37" | 93.98 |
LARGE | 36" | 91.44 | 39" | 99.06 |
EXTRA LARGE | 38" | 96.52 | 41" | 104.14 |
ONE SIZE | 44" | 111.76 | - | - |
Boy's Size Guides
Baby Clothing
SIZE | HEIGHT | CHEST | SLEEVE LENGHT | WAIST | HIPS | INSEAM | ||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
3-6 Months | 26.57 | 67.5 | 17.91 | 45.5 | 8.07 | 20.5 | 18.11 | 46 | 18.5 | 47 | 8.66 | 22 |
6-12 Months | 30.7 | 78 | 18.89 | 48 | 9.25 | 23.5 | 19.09 | 48.5 | 19.48 | 49.5 | 10.23 | 26 |
12-18 Months | 33.07 | 84 | 19.88 | 50.5 | 10.23 | 26 | 20.07 | 51 | 20.47 | 52 | 11.22 | 28.5 |
18-24 Months | 35.82 | 91 | 20.86 | 53 | 11.41 | 29 | 21.25 | 54 | 21.65 | 55 | 12.59 | 32 |
Boys 2-7 Clothing
SIZE | HEIGHT | CHEST | WAIST | HIP | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
2 | 35.82 | 91 | 20.86 | 53 | 19.88 | 50.5 | 21.25 | 54 |
3 | 38.58 | 98 | 21.45 | 54.5 | 20.47 | 52.5 | 22.04 | 56 |
4 | 40.94 | 104 | 22.04 | 56 | 21.45 | 54.5 | 23.42 | 59.5 |
5 | 43.3 | 110 | 23.03 | 58.5 | 21.65 | 55 | 24.21 | 61.5 |
6 | 45.66 | 116 | 24.01 | 61 | 22.04 | 56 | 25 | 63.5 |
7 | 48.03 | 122 | 25 | 63.5 | 22.63 | 57.5 | 26.37 | 67 |
Boys 8-16 Clothing
SIZE | HEIGHT | CHEST | SLEEVE LENGTH | WAIST | HIP | INSEAM | |||||||
AU | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 8 | 50.39 | 128 | 26.57 | 67.5 | 18.14 | 46.1 | 23.62 | 60 | 28.54 | 72.5 | 24.4 | 62 |
M | 10 | 55.11 | 140 | 28.14 | 71.5 | 18.89 | 48 | 24.4 | 62 | 29.92 | 76 | 26.18 | 66.5 |
L | 12 | 59.84 | 152 | 29.72 | 75.5 | 20.27 | 51.5 | 25.59 | 65 | 31.88 | 81 | 27.75 | 70.5 |
XL | 14 | 64.56 | 164 | 31.49 | 80 | 21.25 | 54 | 26.57 | 67.5 | 33.85 | 86 | 29.13 | 74 |
XXL | 16 | 66.14 | 168 | 33.46 | 85 | 21.65 | 55.5 | 27.55 | 70 | 36.02 | 91.5 | 29.72 | 75.5 |
Boys 2-7 Footwear
US/AU | EU | UK | FOOT LENGH - HEEL TO TOE (CM) | IN |
5 | 21 | 5 | 11 | 4.33 |
6 | 22 | 5.5 | 12 | 4.72 |
7 | 23 | 6 | 13 | 5.11 |
8 | 24 | 7 | 14 | 5.51 |
9 | 25 | 8 | 15 | 5.9 |
10 | 26 | 8.5 | 16 | 6.29 |
11 | 27 | 9 | 17 | 6.69 |
Boys 8-16 Footwear
US/AU | EU | UK | FOOT LENGH - HEEL TO TOE (CM) |
11 | 28 | 10 | 17 |
12 | 29 | 11 | 18 |
13 | 30 | 11.5 | 19 |
1 | 31 | 12 | 20 |
2 | 32 | 13 | 21 |
3 | 33 | 1 | 22 |
4 | 35 | 1.5 | 23 |
5 | 36 | 2 | 24 |
6 | 36 | 3 | 25 |
7 | 37 | 4 | 26 |
Boys 2-7 Snow Gloves
SIZE | CIRCUMFERENCE | |
CM | IN | |
S | 11.5 | 4.52 |
M | 13 | 5.11 |
L | 14 | 5.51 |
Boys 8-16 Snow Gloves
SIZE | CIRCUMFERENCE | |
CM | IN | |
S | 15.5 | 6.1 |
M | 16.5 | 6.49 |
L | 18 | 7.08 |
Boys Snow Helmet
SIZE | CIRCUMFERENCE | |
CM | IN | |
S | 52 | 20.47 |
M | 54 | 21.25 |
L | 56 | 22.04 |
Boys 2-7 Hats & Beanies
O/S (ONESIZE) | ||
CM | IN | |
CIRCUMFERENCE | 52 | 20.47 |
Boys 8-16 Hats & Beanies
O/S (ONESIZE) | ||
CM | IN | |
CIRCUMFERENCE | 53 | 20.86 |